Property Attributes
- ID#22621095
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorthwest
- NeighborhoodQuail Cove
- Zip85741
- StyleContemporary
- Year Built1999
- Taxes$ 3571
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1869
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
3BR + Den or poss. 4BR! Clean and ready to move into: Tile in main rooms of house! Executive heigth countertop in MBR, panelled doors, ALL - newer (2023-2025) appliances convey incl. fridge, self cleaning stove and W/D, alarm system (ADT). Kit. w/upgraded Alder cabs.-teak finish w/pullouts in many of the cabinets, ''cookbook'' shelves, spice drawer, lighted pantry with adjustable shelves. Acrylic shower surrounds. Beautiful hardwired ceilings fans throughout. Office/den w/unique fan, desk area. Tankless water heater, reverse osmosis, plumbing/elec. for spa on patio. Solar screens, dbl gate to yard, patio w/fans, NO neighbors on 2 sides.
| Elementary School | Middle School | High School |
|---|---|---|
| Quail Run Elementary School | Tortolita Middle School | Mountain View High School |
General Features
| Living Area | 1869.0 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Electric Oven,Electric Range,Exhaust Fan,Microwave,Refrigerator,Reverse Osmosis |
| Zoning | Pima County - CR4 |
| HOA Fee | 42.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Common Area Maint,Street Maint,Trash |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Alarm Installed,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1999 |
| View | Sunset |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 225-33-0960 |
| Community Features | Paved Street,Sidewalks,Street Lights |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Quail Cove (1-137) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Cortaro/Oldfather,south to Gatekeeper,west to Equator Loop,south to home |
| High School | Mountain View |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Quail Cove HOA |
| Entry Location | Unit Level |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8638.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Other |
| Elementary School | Quail Run |
| Land Lease Y/N | No |
| Tax Annual Amount | 3571.0 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | New World Homes |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Quail Cove Lot 28 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Vaulted Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Other,Attached Garage Cabinets |
| Lot Features | Adjacent to Wash,Borders Common Area,Subdivided,Sprinkler/Drip,Decorative Gravel,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1869.0 |
| Lot Dimensions | 66 x 111 x 94 x 111 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information