Property Attributes
- ID#22621093
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityPearce
- AreaCochise
- NeighborhoodSunizona Acres
- Zip85625
- StyleContemporary
- Year Built2013
- Taxes$ 453
- Price$ 159,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage742
- Lot Size5.69 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Come enjoy this beautiful, centrally located 5 plus acre property, The house was completely redone. Spacious kitchen with butcherblock countertops, New electrical and plumbing were installed. 40-foot storage container, 2500-gallon water storage tank with rain catchment. Property is partly fenced and cross-fenced. Conveniently located with a short drive to all of the Cochise County sites such as historic Tombstone and Bisbee and all of your shopping needs. Privacy fencing in the backyard with room for grilling or just relax and watch the sunrise over the Chiricahua Mountains and set on the Dragoon Mountains. Enjoy the dark nights where you can actually see the stars. Don't let this slip by.
| Elementary School | Middle School | High School |
|---|---|---|
| Pearce Elementary School | Pearce Middle School | Valley Union High School |
General Features
| Living Area | 742.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Roof | Metal |
| Appliances | Electric Range,Refrigerator |
| Zoning | Cochise - RU-4 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | None |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2013 |
| View | Mountain(s),Sunrise,Sunset,Panoramic,Rural |
| Township | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 401-16-038A |
| Community Features | None |
| Accessibility | Level |
| County | Cochise |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sunizona Acres |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Pearce head south on Hwy 191 to Hwy 181 and turn left. Stay on Hwy 181 until Dragoon Dr and turn left. Property is on the left,look for sign |
| High School | Valley Union |
| City | Pearce |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure,Affidavit of Disclosure |
| Entry Location | Unit Level |
| High School District | Pearce |
| MLS Area | Cochise |
| Lot Size Units | Acres |
| Lot Size Square Feet | 247856.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pearce |
| Land Lease Y/N | No |
| Tax Annual Amount | 453.9 |
| Middle/Junior High School | Pearce |
| Lease Renewal Y/N | No |
| MLS Area Minor | Cochise |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Sunizona Acres #3 Lot 22 Blk 2 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Concrete |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Stacked Space,Electric Dryer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Wire |
|---|---|
| Parking Features | None |
| Lot Features | East/West Exposure,North/South Exposure |
| Water Source | Other |
| Lot Size Area | 5.69 |
| Spa | No |
| Building Area Total | 742.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 5.69 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information